top of page
![]() IMG-20221001-WA0035 | ![]() IMG-20221001-WA0036 | ![]() IMG-20221001-WA0005 |
---|---|---|
![]() IMG-20221001-WA0004 | ![]() IMG_4642 | ![]() IMG_5615 |
![]() IMG_4668 | ![]() IMG_5160 | ![]() IMG_5058 |
![]() IMG_5250 | ![]() IMG_5602 | ![]() IMG_5545 |
![]() IMG_1192 | ![]() IMG_1202 | ![]() IMG_1199 |
![]() IMG_1207 | ![]() IMG_1211 | ![]() IMG_1212 |
![]() IMG_1213 | ![]() IMG_1215 | ![]() IMG_1214 |
![]() IMG_1217 | ![]() IMG_1218 | ![]() IMG_1224 |
![]() IMG_1223 | ![]() IMG_1225 | ![]() IMG_1227 |
![]() IMG_1241 | ![]() IMG_1248 | ![]() IMG_1231 |
![]() IMG_1255 | ![]() IMG_1298 | ![]() IMG_1315 |
![]() IMG_1307 | ![]() IMG_1318 | ![]() IMG_1288 |
![]() IMG_1325 | ![]() IMG_1336 | ![]() IMG_1270 |
![]() IMG_1344 | ![]() IMG_1380 | ![]() IMG_1390 |
![]() IMG_1359 | ![]() IMG_1353 | ![]() IMG_1446 |
![]() IMG_1468 | ![]() IMG_1436 | ![]() IMG_1396 |
![]() Yate Ladies 1st win 4-1 against BAC | ![]() Yate mens 2s draw 2-2 vs Bristol and Wes | ![]() U12s Avon League tournament |
![]() U10s Tournament | ![]() Infographic Sept 19 | ![]() Dug Outs Moved on New Pitch |
![]() New Dug Out position on Pitch | ![]() Panoramic of our new pitchJust waiting for it's lines! | ![]() Half of our new pitch re-layed |
![]() Pitch Update 1 | ![]() Pitch Update 2 | ![]() Zoe Vale EC Masters |
![]() Kelly Yeates EC Masters | ![]() England O40s EC Masters | ![]() facebook_1564169860579_edited |
![]() Wales O35s EC Masters | ![]() Darren Ashley EC Masters | ![]() Danny Pearce EC Masters |
![]() IMG_20190428_145108Avon Championship Plate Winners 2019 | ![]() IMG_20190428_144410_editedAvon Championship Plate Winners 2019 | ![]() Ball Patrol Pro-League |
![]() Yate Girls U16s | ![]() Ladies 3s Win vs Bristol & West | ![]() U12s Winners of Avon League |
![]() U10s Plate Winners | ![]() Yate Mens 2s 16.2.19 | ![]() Ladies 2s 16th Feb |
![]() Yate Badgers team_edited | ![]() Ladies 3rd team following victory over O | ![]() o35s team vs Newent_edited |
![]() Yates 3s post vistory against Bristol an | ![]() IMG_20181118_143011_edited | ![]() IMG_20181027_143211_edited |
![]() Avon League U10s_edited | ![]() Ladies 2s away at Chipping Campden | ![]() Hockeyfest 2018 |
![]() Sonning Fest 2018 | ![]() Sonning Fest 2018 | ![]() Junior Awards 2018 |
![]() Junior Awards 2018 | ![]() Junior Awards 2018 | ![]() Junior Awards 2018 |
![]() Junior Awards 2018 | ![]() End of Season Dinner 2018 | ![]() End of Season Dinner 2018 |
![]() End of Season Dinner 2018 | ![]() Yate Ladies 1s vs Taunton Vale | ![]() Yate Ladies 1s vs Taunton Vale |
![]() Yate Ladies 1s vs Taunton Vale | ![]() Yate Ladies 1s vs Taunton Vale | ![]() Yate Ladies 1s vs Taunton Vale |
![]() Yate Ladies 3s | ![]() Yate Ladies 3s | ![]() Yate Ladies 2s Secure Promotion |
![]() Yate Ladies 2s Secure Promotion | ![]() Yate Ladies 2s Secure Promotion | ![]() Mens Most Improved Player 2018 |
![]() Mens Young Player 2018 | ![]() Mens Club Person 2018 | ![]() Ladies Most Improved Player 2018 |
![]() Hayley McDonald Award 2018 | ![]() Mens 1st Team Player of the Year | ![]() Yate Mens vs Ross on Wye |
![]() Yate Mens vs Ross on Wye 2 | ![]() Zoe Flick Oxford O35s | ![]() O35s Match Win |
![]() O35s Match Feb 2018 | ![]() O35s Match | ![]() Hockey Mums Night Out |
![]() Snowy Hockey Training | ![]() Ladies 2s Jan 2018Ladies 2nd XI warming up for a match against Old Bs | ![]() Yate 2s beating Redland |
![]() Yate Ladies 2s | ![]() Christmas Party 2017 | ![]() Ladies 1st XI |
![]() Ladies 3rd XI | ![]() Storm Brian Support | ![]() Men's 1st v Stroud Oct 17 |
![]() Men's 1st v Stroud Oct 17 | ![]() Men's 1st v Stroud Oct 17 | ![]() Men's 1st v Stroud Oct 17 |
![]() Men's 1st v Stroud Oct 17 | ![]() Yate Juniors 15.10.17 | ![]() Ladies 3rd XI 14.10.17 |
![]() Juniors 15.10.17 | ![]() Yate Juniors 15.10.17 | ![]() Yate Juniors 15.10.17 |
![]() HockeyFest 10 | ![]() HockeyFest 9 | ![]() HockeyFest 8 |
![]() HockeyFest 3 | ![]() HockeyFest 2 | ![]() HockeyFest 7 |
![]() HockeyFest 5 | ![]() HockeyFest 6 | ![]() HockeyFest 4 |
![]() HockeyFest 2 | ![]() HockeyFest | ![]() Rounders Social Aug 17 |
![]() Pucklechurch Tournament 2017 | ![]() Pucklechurch Tournament 2017 | ![]() Annual Dinner 2017 |
![]() Annual Dinner 2017 | ![]() Annual Dinner 2017 | ![]() Annual Dinner 2017 |
![]() U16 Girls Team | ![]() 14900598_10154169404869895_6439837476572850694_n | ![]() 14358840_10154107509320817_6081676273776951089_n |
![]() 1452433_10153592468497736_6267830018604141670_n | ![]() 10349965_934933236559522_3066744711344248713_n | ![]() 10632645_835136929872487_3802520344500956764_n |
![]() 14222202_10154344353027527_2511704049133685831_n | ![]() 12813953_10153592468482736_7264576696654642680_n | ![]() 11112855_934932893226223_1804820817885748896_n |
![]() Ladies | ![]() download | ![]() PicD |
![]() Lady | ![]() 11065301_462336613930190_9167550322868068610_n-1 | ![]() QZGS676H13YateHC3rds |
bottom of page