Correct as of : 21/03/2010
| Bristol & North West Somerset 3 | Home |
Away |
||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | ||
| 1 | Yate B | 20 | 8 | 1 | 1 | 42 | 6 | 8 | 1 | 1 | 45 | 10 | 71 | 50 |
| 2 | Bristol UWE C | 20 | 7 | 0 | 3 | 40 | 18 | 8 | 2 | 0 | 47 | 16 | 53 | 47 |
| 3 | Robinsons D | 20 | 6 | 1 | 3 | 23 | 15 | 6 | 2 | 2 | 41 | 13 | 36 | 39 |
| 4 | Firebrands E | 20 | 5 | 4 | 1 | 33 | 16 | 6 | 1 | 3 | 30 | 19 | 28 | 36 |
| 5 | Westbury and UB F | 20 | 5 | 0 | 5 | 23 | 30 | 6 | 0 | 4 | 26 | 19 | 0 | 33 |
| 6 | Westbury and UB E | 20 | 5 | 2 | 3 | 29 | 28 | 4 | 3 | 3 | 18 | 15 | 4 | 32 |
| 7 | Old Bristolians D | 19 | 5 | 1 | 3 | 31 | 21 | 4 | 1 | 5 | 22 | 25 | 7 | 29 |
| 8 | Yate C | 20 | 2 | 0 | 8 | 16 | 35 | 5 | 1 | 4 | 25 | 31 | -25 | 22 |
| 9 | Mendip A | 20 | 2 | 1 | 7 | 10 | 43 | 1 | 0 | 9 | 9 | 56 | -80 | 10 |
| 10 | Bristol & West F | 20 | 1 | 2 | 7 | 13 | 28 | 0 | 2 | 8 | 8 | 29 | -36 | 7 |
| 11 | South Glos. B | 19 | 1 | 1 | 8 | 9 | 42 | 1 | 0 | 8 | 11 | 36 | -58 | 7 |



