Correct as of : 17/12/2012
| West Central 2 | Home |
Away |
|||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | Somerset Gryphons A | 12 | 6 | 0 | 0 | 43 | 2 | 5 | 0 | 1 | 29 | 8 | 62 | 33 | |
| 2 | Robinsons C | 11 | 4 | 0 | 1 | 14 | 9 | 6 | 0 | 0 | 33 | 13 | 25 | 30 | |
| 3 | Weston-s-Mare | 12 | 4 | 1 | 1 | 21 | 14 | 3 | 1 | 2 | 12 | 8 | 11 | 23 | |
| 4 | North Somerset A | 12 | 4 | 0 | 2 | 32 | 14 | 3 | 0 | 3 | 20 | 15 | 23 | 21 | |
| 5 | Firebrands E | 12 | 3 | 1 | 2 | 16 | 11 | 2 | 2 | 2 | 14 | 14 | 5 | 18 | |
| 6 | Bristol & West D | 12 | 2 | 1 | 3 | 14 | 20 | 3 | 1 | 2 | 18 | 17 | -5 | 17 | |
| 7 | Imperial | 12 | 3 | 1 | 2 | 15 | 15 | 1 | 1 | 4 | 16 | 25 | -9 | 14 | |
| 8 | Old Bristolians C | 12 | 3 | 0 | 3 | 15 | 18 | 1 | 1 | 4 | 9 | 24 | -18 | 13 | |
| 9 | Westbury and UB D | 12 | 4 | 0 | 2 | 17 | 9 | 0 | 0 | 6 | 4 | 26 | -14 | 12 | |
| 10 | Yate B | 12 | 2 | 2 | 2 | 17 | 14 | 1 | 0 | 5 | 8 | 29 | -18 | 11 | |
| 11 | South Glos. A | 12 | 0 | 1 | 5 | 6 | 32 | 2 | 1 | 3 | 10 | 13 | -29 | 8 | |
| 12 | Bristol UWE C | 11 | 2 | 0 | 4 | 14 | 21 | 0 | 0 | 5 | 6 | 32 | -33 | 6 | |



