Correct as of : 21/03/2010
| Bristol & North West Somerset 1 | Home |
Away |
||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | ||
| 1 | Bristol University C | 22 | 8 | 2 | 1 | 36 | 15 | 8 | 2 | 1 | 41 | 16 | 46 | 52 |
| 2 | Yate A | 22 | 8 | 0 | 3 | 35 | 22 | 9 | 1 | 1 | 33 | 19 | 27 | 52 |
| 3 | Bristol UWE B | 22 | 8 | 1 | 2 | 47 | 21 | 7 | 2 | 2 | 33 | 23 | 36 | 48 |
| 4 | Firebrands B | 22 | 7 | 1 | 3 | 38 | 22 | 4 | 2 | 5 | 26 | 23 | 19 | 34 |
| 5 | Firebrands D | 22 | 4 | 2 | 5 | 35 | 29 | 7 | 1 | 3 | 35 | 33 | 8 | 34 |
| 6 | Old Bristolians B | 22 | 6 | 1 | 4 | 30 | 29 | 2 | 4 | 5 | 28 | 35 | -6 | 29 |
| 7 | South Glos. | 22 | 5 | 3 | 3 | 20 | 14 | 3 | 1 | 7 | 20 | 31 | -5 | 28 |
| 8 | Westbury and UB C | 22 | 5 | 0 | 6 | 28 | 24 | 3 | 3 | 5 | 22 | 29 | -3 | 27 |
| 9 | Bristol & West B | 22 | 4 | 0 | 7 | 21 | 25 | 5 | 0 | 6 | 17 | 18 | -5 | 27 |
| 10 | Firebrands C | 22 | 5 | 0 | 6 | 32 | 45 | 2 | 0 | 9 | 20 | 44 | -37 | 19 |
| 11 | Robinsons C | 22 | 1 | 4 | 6 | 21 | 31 | 2 | 0 | 9 | 25 | 45 | -30 | 13 |
| 12 | Somerset Gryphons A | 22 | 1 | 2 | 8 | 10 | 32 | 2 | 0 | 9 | 9 | 37 | -50 | 11 |



