Correct as of : 17/12/2012
| East Central 1 | Home |
Away |
|||||||||||||
| Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
| 1 | North Wilts | 12 | 6 | 0 | 0 | 23 | 3 | 5 | 1 | 0 | 32 | 2 | 50 | 34 | |
| 2 | Chippenham A | 12 | 5 | 1 | 0 | 25 | 3 | 4 | 1 | 1 | 33 | 6 | 49 | 29 | |
| 3 | City of Bath A | 10 | 5 | 1 | 0 | 31 | 3 | 3 | 0 | 1 | 16 | 5 | 39 | 25 | |
| 4 | Yate A | 12 | 4 | 1 | 1 | 23 | 13 | 3 | 0 | 3 | 20 | 18 | 12 | 22 | |
| 5 | West Wilts B | 12 | 4 | 0 | 2 | 19 | 13 | 3 | 0 | 3 | 17 | 14 | 9 | 21 | |
| 6 | Team Bath Buccs F | 11 | 2 | 2 | 1 | 11 | 11 | 2 | 1 | 3 | 9 | 14 | -5 | 15 | |
| 7 | Swindon B | 12 | 3 | 0 | 3 | 13 | 18 | 2 | 0 | 4 | 12 | 24 | -17 | 15 | |
| 8 | Wootton Bassett A | 12 | 3 | 1 | 2 | 19 | 13 | 1 | 1 | 4 | 9 | 18 | -3 | 14 | |
| 9 | City of Bath B | 12 | 1 | 0 | 5 | 8 | 29 | 2 | 1 | 3 | 6 | 14 | -29 | 10 | |
| 10 | West Wilts C | 12 | 3 | 0 | 3 | 15 | 32 | 0 | 1 | 5 | 13 | 34 | -38 | 10 | |
| 11 | Marlborough B | 11 | 0 | 1 | 4 | 7 | 20 | 1 | 1 | 4 | 10 | 26 | -29 | 5 | |
| 12 | Chippenham B | 12 | 0 | 0 | 6 | 2 | 26 | 1 | 0 | 5 | 7 | 21 | -38 | 3 | |



