Mens 1sts 2010-2011 Season
| Date | Match | Venue | Time | Scorers | Other Notes | ||
|---|---|---|---|---|---|---|---|
| 11/09/2010 | Mens 1sts v Bristol and West | Friendly | Home | 14:30 | |||
| 18/09/2010 | Mens 1sts v Bristol UWE A | Friendly | Away | ||||
| 25/09/2010 | Mens 1sts v Whitchurch B | League | Home | 14:30 | |||
| 02/10/2010 | Mens 1sts v Stroud | League | Away | Stratford Park Leisure Centre | |||
| 09/10/2010 | Mens 1sts v Gloucester City A | League | Home | 14:30 | |||
| 16/10/2010 | Mens 1sts v Newent | League | Away | 14:00 | Newent Community School | ||
| 23/10/2010 | Mens 1sts v Leominster | League | Home | 14:30 | |||
| 30/10/2010 | Mens 1sts v City of Bath | League | Away | Kingswood School | |||
| 06/11/2010 | Mens 1sts v Old Bristolians | League | Home | 14:30 | |||
| 13/11/2010 | Mens 1sts v Bridgend | League | Away | Pencoed Comprehensive School | |||
| 20/11/2010 | Mens 1sts v Swansea Uni | League | Home | 14:30 | |||
| 27/11/2010 | Mens 1sts v Weston Super Mare | League | Home | 14:30 | |||
| 04/12/2010 | Mens 1sts v Cirencester | League | Away | Deer Park School | |||
| 11/12/2010 | Mens 1sts v Whitchurch B | League | Away | Whitchurch High School | |||
| 08/01/2011 | Mens 1sts v Bristol and West | Friendly | Away | 12:00 | |||
| 22/01/2011 | Mens 1sts v Stroud | League | Home | 14:30 | |||
| 29/01/2011 | Mens 1sts v Gloucester City A | League | Away | St Peters Rc High School | |||
| 05/02/2011 | Mens 1sts v Newent | League | Home | 14:30 | |||
| 12/02/2011 | Mens 1sts v Leominster | League | Away | Bridge Street Sports Park | |||
| 19/02/2011 | Mens 1sts v City of Bath | League | Home | 14:30 | |||
| 26/02/2011 | Mens 1sts v Old Bristolians | League | Away | The Stirratt Pitch | |||
| 05/03/2011 | Mens 1sts v Bridgend | League | Home | 14:30 | |||
| 12/03/2011 | Mens 1sts v Swansea Uni | League | Away | King George V Playing Fields | |||
| 19/03/2011 | Mens 1sts v Weston Super Mare | League | Away | Priory School | |||
| 26/03/2011 | Mens 1sts v Cirencester | League | Home | 14:30 |



