Mens Club Captains
Position |
Name |
Tel (home) |
Tel (mobile) |
Email |
| Club captain | Phil Boynes | 01454 322160 | 07958 498305 | philip.boynes@btinternet.com |
| 1st team captain | Mike Edwards | 0117 904 3583 | 07792 036072 | goosegk@blueyonder.co.uk |
| 2nd team captain | Chris Gay | 01454 324247 | 07861 657768 | chrispjg@gmail.com |
| 3rd team captain | Adrian Kitchen | 0117 950 2566 | 07841 420448 | adiekitchen@hotmail.com |
| 4th team captain | Jon Scales | 07971 539069 | scales.jon@gmail.com | |
| Badgers captain | Rob Child | 01454 260388 | 07846 897959 | lizrob_child@hotmail.com |
| Summer league 1st team captain | Nick White | 07793 841112 | ||
| Summer league 2nd team captain | Andy Bethell Rob Child |
01454 260388 |
07866 418385 07846 897959 |
andy.bethell@mcarthur-group.com lizrob_child@hotmail.com |



